- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 91375694 | Garage | Barcelona Gràcia | 8 | 3 | €18,000 | ||
| 28429737 | Flat | Barcelona Eixample | 1 | 47 | 24 | €225,000 | |
| PUE0001 | Town House | Garcia | 260 | 48 | €245,000 | ||
| LOC0138 | Commercial property | Barcelona Eixample | 119 | 1 | €270,000 | ||
| PAR0009 | Plot | Valldoreix | 3 | 1000 | 10 | €890,000 | |
| PAR0008 | Plot | Santa Perpètua de Mogoda | 1 | €3,220,000 |
Showing 1 to 6 of 6